$1,899,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, In Garage |
| Flooring | Carpet, Laminate, Wood |
| Appliances | Built-In Range, Barbecue, Double Oven, Dishwasher, Freezer, Disposal, Microwave |
| Other Interior Features | Built-in Features, Separate/Formal Dining Room, Granite Counters, All Bedrooms Down, Attic, Walk-In Pantry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Sewer Connected |
| POOL | Community, Association |
| ROOF | Concrete, Tile |
| Lot Features | Back Yard, Drip Irrigation/Bubblers, Level, Sprinklers Timer, Sprinkler System, Yard |
| Parking | Garage, Garage Faces Rear |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer Tap Paid |
| Substructure | Slab |
| HOA Amenities | Clubhouse, Barbecue, Picnic Area, Pool, Spa/Hot Tub, Security, Trail(s) |
| Security Features | Gated Community |
| Other Exterior Features | Fire Pit |
| Status | For Sale |
|---|---|
| Open House | 4/1/2026, 10:30 AM - 1:30 PM |
| LIVING SPACE | 1,495 Sq.Ft. |
| LOT SIZE | 1.24 Acres |
| MLS® ID | NP26037718 |
| Type | Condo |
| Year Built | 2003 |
| Neighborhood | Newport Beach |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Vista Verde |
| MIDDLE SCHOOL | San Joaquin |
| HIGH SCHOOL | University |
| School District | Irvine Unified |
| SALES PRICE | $1,899,000 |
|---|---|
| HOA Fees | $296/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A coastal city in southern California, is known for its large, boat-filled harbor.
Read moreBreanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect