| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Fireplace | Gas, Living Room |
| Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Dryer, Washer |
| Other Interior Features | Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Primary Suite, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | Community, Association |
| Parking | Carport, Direct Access, Door-Single, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Gas |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Spa/Hot Tub, Trail(s) |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,108 Sq.Ft. |
| LOT SIZE | 1.8 Acres |
| MLS® ID | NP26196043 |
| Type | Condo |
| Year Built | 1997 |
| View Description | City Lights, Park/Greenbelt, Hills, Mountain(s), Panoramic |
| ELEMENTARY SCHOOL | Canyon Rim |
| MIDDLE SCHOOL | El Rancho |
| HIGH SCHOOL | Canyon |
| School District | Orange Unified |
| SALES PRICE | $699,000 |
|---|---|
| HOA Fees | $499/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Breanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect