$11,900/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside, Laundry Closet |
Flooring | Carpet, Tile, Wood |
Fireplace | Gas Starter, Living Room, Wood Burning |
Appliances | Barbecue, Dryer, Washer |
Other Interior Features | Built-in Features, Furnished, High Ceilings, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
POOL | None |
Lot Features | Back Yard, Front Yard, Garden, Lawn, Landscaped, Level, Near Park, Rectangular Lot, Yard |
Parking | Direct Access, Driveway Level, Garage |
Heat type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Barbecue |
Status | Leased |
---|---|
LIVING SPACE | 1,583 Sq.Ft. |
LOT SIZE | 8,104 Sq.Ft. |
MLS® ID | NP25005257 |
Type | Residential |
Year Built | 1955 |
Neighborhood | Lighthouse |
Architecture Styles | Cottage |
School District | Newport Mesa Unified |
Lease Price | $11,900/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located away from the hustle in a quiet area of Costa Mesa overlooking the bluffs.
Read moreBreanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect