$2,495,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, In Garage, Stacked |
Flooring | Vinyl |
Fireplace | Gas Starter, Living Room, Wood Burning |
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Range, Freezer, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Range Hood, Self Cleaning Oven, Dryer, Sump Pump, Washer |
Other Interior Features | Built-in Features, Crown Molding, Separate/Formal Dining Room, Pantry, Stone Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Lawn, Near Park, Yard |
Parking | Concrete, Door-Multi, Driveway Level, Driveway, Garage, Garage Door Opener, Gated, Private, Storage |
Heat type | Central, Fireplace(s) |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Raised |
Disability Features | No Stairs |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,269 Sq.Ft. |
LOT SIZE | 6,628 Sq.Ft. |
MLS® ID | NP25134193 |
Type | Residential |
Year Built | 1948 |
Neighborhood | Lighthouse |
Architecture Styles | Bungalow |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Woodland/Kaiser |
HIGH SCHOOL | Newport Harbor |
School District | Newport Mesa Unified |
SALES PRICE | $2,495,000 |
---|---|
Zoning | R1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located away from the hustle in a quiet area of Costa Mesa overlooking the bluffs.
Read moreBreanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect