$1,799,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Vinyl |
| Fireplace | Family Room, Gas Starter |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Freezer, Disposal, Microwave, Water To Refrigerator, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, All Bedrooms Down, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition, Shingle |
| Lot Features | 0-1 Unit/Acre, Corner Lot, Drip Irrigation/Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Near Park, Sprinklers Timer, Sprinkler System |
| Parking | Boat, Concrete, Direct Access, Door-Single, Garage, Garage Door Opener, Pull-through, RV Access/Parking, Storage |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air, Gas |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Safe Emergency Egress from Home, No Stairs |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,587 Sq.Ft. |
| LOT SIZE | 7,950 Sq.Ft. |
| MLS® ID | NP25251223 |
| Type | Residential |
| Year Built | 1958 |
| Neighborhood | Lighthouse |
| Architecture Styles | Cottage |
| View Description | Neighborhood |
| School District | Newport Mesa Unified |
| SALES PRICE | $1,799,000 |
|---|---|
| Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Located away from the hustle in a quiet area of Costa Mesa overlooking the bluffs.
Read moreBreanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect