$1,015,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Laminate |
| Fireplace | Living Room |
| Appliances | Gas Cooktop, Gas Oven, Gas Water Heater |
| Other Interior Features | Crown Molding, Separate/Formal Dining Room, High Ceilings, Living Room Deck Attached, Open Floorplan, Storage, Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| POOL | None |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Disability Features | Parking |
| HOA Amenities | Gas, Maintenance Grounds, Trash |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,429 Sq.Ft. |
| MLS® ID | NP25047004 |
| Type | Condo |
| Year Built | 1979 |
| Neighborhood | Lighthouse |
| View Description | None |
| School District | Newport Mesa Unified |
| SALES PRICE | $1,015,000 |
|---|---|
| HOA Fees | $300/mo |
Located away from the hustle in a quiet area of Costa Mesa overlooking the bluffs.
Read moreBreanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect