$3,895/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Tile |
| Fireplace | Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Other Interior Features | Bedroom on Main Level, Multiple Primary Suites |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Street Level |
| Parking | Garage, Tandem |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,000 Sq.Ft. |
| LOT SIZE | 2,252 Sq.Ft. |
| MLS® ID | LG23122705 |
| Type | Condo |
| Year Built | 1963 |
| Neighborhood | Newport Beach |
| View Description | None |
| School District | Newport Mesa Unified |
| Lease Price | $3,895/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A coastal city in southern California, is known for its large, boat-filled harbor.
Read moreBreanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect