| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Room |
| Flooring | Wood |
| Fireplace | Family Room |
| Other Interior Features | High Ceilings, Open Floorplan, All Bedrooms Up, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Cul-De-Sac |
| Heat type | ENERGY STAR Qualified Equipment |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 19, 2026 |
| LIVING SPACE | 2,674 Sq.Ft. |
| LOT SIZE | 3,695 Sq.Ft. |
| MLS® ID | NP26159021 |
| Type | Residential |
| Year Built | 2025 |
| Neighborhood | Costa Mesa |
| View Description | None |
| School District | Newport Mesa Unified |
| SALES PRICE | $2,995,000 |
|---|
Breanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect