$2,000,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside |
Fireplace | Family Room |
Appliances | Dryer, Washer |
Other Interior Features | Primary Suite, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Cul-De-Sac |
Heat type | Central, Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer Tap Paid |
Status | Sold |
---|---|
LIVING SPACE | 2,121 Sq.Ft. |
LOT SIZE | 4,186 Sq.Ft. |
MLS® ID | NP25157587 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Lighthouse |
View Description | Golf Course |
School District | Newport Mesa Unified |
SALES PRICE | $2,000,000 |
---|
Located away from the hustle in a quiet area of Costa Mesa overlooking the bluffs.
Read moreBreanna leverages her extensive skills and talents to create successful outcomes for some of the area's most discerning home buyers.
Let's Connect